Rob Scuderi
Rob Scuderi
Born: December 30, 1978
Syosset, NY USA
Position: D
Height: 6'0"
Weight: 218
Shoot/Catch: Left
Career: 2003-2015
Minor league statistics
Rob Scuderi scored 8 goals and recorded 102 assists in his 783-game career with the Pittsburgh Penguins, Los Angeles Kings and Chicago Blackhawks. He began playing during the 2003 season and last took the ice during the 2015 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | NHL | Pittsburgh Penguins | 13 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
2005-06 | NHL | Pittsburgh Penguins | 57 | 0 | 4 | 4 | 36 | -18 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.0 |
2006-07 | NHL | Pittsburgh Penguins | 78 | 1 | 10 | 11 | 28 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | 3.2 |
2007-08 | NHL | Pittsburgh Penguins | 71 | 0 | 5 | 5 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.0 |
2008-09 | NHL | Pittsburgh Penguins | 81 | 1 | 15 | 16 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 2.0 |
2009-10 | NHL | Los Angeles Kings | 73 | 0 | 11 | 11 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0.0 |
2010-11 | NHL | Los Angeles Kings | 82 | 2 | 13 | 15 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 46 | 4.3 |
2011-12 | NHL | Los Angeles Kings | 82 | 1 | 8 | 9 | 16 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 1.6 |
2012-13 | NHL | Los Angeles Kings | 48 | 1 | 11 | 12 | 4 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 3.0 |
2013-14 | NHL | Pittsburgh Penguins | 53 | 0 | 4 | 4 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.0 |
2014-15 | NHL | Pittsburgh Penguins | 82 | 1 | 9 | 10 | 17 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 52 | 1.9 |
2015-16 | NHL | Pittsburgh Penguins | 25 | 0 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0.0 |
2015-16 | NHL | Chicago Blackhawks | 17 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2015-16 | NHL | Los Angeles Kings | 21 | 0 | 6 | 6 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
Totals | 783 | 8 | 102 | 110 | 198 | 25 | 0 | 0 | 0 | 4 | 1 | 0 | 437 | 1.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | NHL | Pittsburgh Penguins | 5 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | NHL | Pittsburgh Penguins | 20 | 0 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2008-09 | NHL | Pittsburgh Penguins | 24 | 1 | 4 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2009-10 | NHL | Los Angeles Kings | 6 | 0 | 0 | 0 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2010-11 | NHL | Los Angeles Kings | 6 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2011-12 | NHL | Los Angeles Kings | 20 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2012-13 | NHL | Los Angeles Kings | 18 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2013-14 | NHL | Pittsburgh Penguins | 13 | 0 | 0 | 0 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2014-15 | NHL | Pittsburgh Penguins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2015-16 | NHL | Los Angeles Kings | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 122 | 1 | 13 | 14 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 52 | 1.9 |